Potchefstroom
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Benjamin Bonzi | 236 | 250 |
2 | Hugo Grenier | 237 | 246 |
3 | Pedja Krstin | 239 | 235 |
4 | Dustin Brown | 241 | 240 |
5 | Evgeny Karlovskiy | 246 | 236 |
6 | Daniel Masur | 249 | 256 |
7 | Roberto Ortega-Olmedo | 273 | 268 |
8 | Lorenzo Musetti | 286 | 312 |
Lucas Miedler | 291 | 280 | |
Jack Draper | 316 | 325 | |
Corentin Denolly | 327 | 323 | |
Edan Leshem | 355 | 349 | |
Sadio Doumbia | 394 | 394 | |
Yshai Oliel | 396 | 399 | |
Tobias Simon | 427 | 450 | |
Benjamin Lock | 430 | 443 | |
Matteo Martineau | 437 | 427 | |
Sidharth Rawat | 442 | 430 | |
Adam Moundir | 458 | 452 | |
Marek Gengel | 475 | 499 | |
David Pichler | 480 | 478 | |
Danylo Kalenichenko | 502 | 444 | |
Simon Carr | 525 | 518 | |
(WC) Vaughn Hunter | 1181 | ||
(WC) Khololwam Montsi | 1590 | ||
(WC) Gerhardt Marius Becker | - | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Mick Veldheer | 518 | 528 |
2 | Felix Corwin | 559 | 591 |
3 | Daniele Capecchi | 628 | 625 |
4 | Jean Thirouin | 624 | 635 |
5 | Alec Adamson | 717 | 717 |
6 | Toshihide Matsui | 755 | 752 |
7 | Sebastian Prechtel | 779 | 790 |
8 | Courtney John Lock | 1288 | 1284 |
9 | Petros Tsitsipas | 1169 | 1292 |
10 | Joao Marcos Nusdeo | 1507 | 1497 |
11 | Khololwam Montsi | 1590 | 1580 |
12 | Chrisjan Van Wyk | 1590 | 1580 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Mathias Bourgue | 252 | 241 | |
Matias Franco Descotte | 644 | 357 | |
Sasikumar Mukund | 280 | 282 | |
Alexandre Muller | 240 | 233 | |
Antoine Escoffier | 369 | 337 | |
Carlos Gomez-Herrera | 422 | 414 | |
Eduardo Struvay | 388 | 388 |