Hersonissos 3
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | George Loffhagen | 229 | 292 |
| 2 | Marek Gengel | 250 | 247 |
| 3 | Matteo Martineau | 269 | 276 |
| 4 | Jie Cui | 298 | 281 |
| 5 | Stefanos Sakellaridis | 317 | 393 |
| 6 | Dan Added | 340 | 327 |
| 7 | Christian Langmo | 351 | 347 |
| 8 | Abdullah Shelbayh | 353 | 364 |
| Lucas Poullain | 354 | 387 | |
| Mats Rosenkranz | 358 | 365 | |
| Alexandr Binda | 368 | 419 | |
| Laurent Lokoli | 379 | 394 | |
| Maximus Jones | 387 | 395 | |
| Oliver Tarvet | 403 | 401 | |
| Max Wiskandt | 437 | 420 | |
| Stuart Parker | 448 | 443 | |
| Aristotelis Thanos | 459 | 471 | |
| Vadym Ursu | 461 | 417 | |
| Petr Brunclik | 466 | 478 | |
| Luca Potenza | 477 | 517 | |
| Harry Wendelken | 507 | 508 | |
| (ALT) Rafael Jodar | 540 | ||
| Blaise Bicknell | 612 | 424 (PR) | |
| (WC) Ioannis Xilas | 869 | ||
| (WC) Petros Tsitsipas | 977 | ||
| (WC) Pavlos Tsitsipas | 999 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Cannon Kingsley | 577 | 524 |
| 2 | Tadeas Paroulek | 495 | 528 |
| 3 | Rafael Jodar | 540 | 532 |
| 4 | Rigele Te | 551 | 551 |
| 5 | Maxime Janvier | 567 | 565 |
| 6 | Filippo Moroni | 568 | 588 |
| 7 | Luca Castagnola | 575 | 596 |
| 8 | Hazem Naw | 664 | 603 |
| 9 | Theo Papamalamis | 644 | 613 |
| 10 | Aleksandr Braynin | 639 | 659 |
| 11 | Mitsuki Wei Kang Leong | 640 | 666 |
| 12 | Michal Krajci | 654 | 676 |
| 13 | Blaise Bicknell | 612 | 725 |
| 14 | Pietro Fellin | 561 | 747 |
| 15 | Orel Kimhi | 770 | 792 |
| 16 | Yanaki Milev | 802 | 799 |
| 17 | Ilya Ivashka | 819 | 808 |
| 18 | Enzo Wallart | 885 | 890 |
| 19 | Amit Vales | 873 | 894 |
| 20 | Axel Nefve | 903 | 910 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Ricardas Berankis | 372 | 385 | |
| Petr Brunclik | 466 | 478 (NG) | |
| Clement Chidekh | 221 | 231 | |
| Federico Cina | 230 | 238 | |
| Johannus Monday | 234 | 216 | |
| Antoine Escoffier | 292 | 261 | |
| Daniil Glinka | 374 | 374 | |
| Alastair Gray | 356 | 362 | |
| Oliver Tarvet | 403 | 5 (CO) | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Fabrizio Andaloro | 361 | 367 |
| 2 | Rigele Te | 551 | 551 |
| 3 | Pietro Fellin | 561 | 747 |
| 4 | Filippo Moroni | 568 | 588 |
| 5 | Luca Castagnola | 575 | 596 |
| 6 | Arthur Reymond | 580 | 511 |
| 7 | Mitsuki Wei Kang Leong | 640 | 666 |
| 8 | Theo Papamalamis | 644 | 613 |
| 9 | Hazem Naw | 664 | 603 |
| 10 | Orel Kimhi | 770 | 792 |
| 11 | Ilya Ivashka | 819 | 808 |
| 12 | Leo Raquillet | 849 | 848 |
| Amit Vales | 873 | 894 | |
| Enzo Wallart | 885 | 890 | |
| Axel Nefve | 903 | 910 | |
| Ivan Nedelko | 920 | 877 | |
| (ALT) Aoran Wang | 1054 | ||
| David Poljak | 1063 | 977 | |
| (WC) Dimitris Azoidis | 1150 | ||
| (ALT) Ioannis Kountourakis | 1201 | ||
| (WC) Matas Vasiliauskas | 1593 | ||
| Peter Makk | 1635 | 18 (CO) | |
| (WC) Christos Antonopoulos | 1986 | ||
| (WC) Vladimir Holban | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Aoran Wang | 1054 | 1020 |
| 2 | Pavlos Tsitsipas | 999 | 1069 |
| 3 | Dimitris Azoidis | 1150 | 1181 |
| 4 | Ioannis Kountourakis | 1201 | 1190 |
| 5 | Dian Nedev | 1533 | 1529 |
| 6 | Yaraslav Shyla | 1601 | 1597 |
| 7 | Peter Makk | 1635 | 1630 |
| 8 | Anthony Genov | 1682 | 1688 |
| 9 | Christos Antonopoulos | 1986 | 1967 |
| 10 | Michalis Sakellaridis | 2053 | 2030 |
| 11 | Guillermo Tunas | 2053 | 2030 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Blaise Bicknell | 612 | 424 (PR) | |
| Alexandr Binda | 368 | 419 | |
| Stuart Parker | 448 | 443 | |
| Liam Broady | 533 | 536 | |
| Olaf Pieczkowski | 479 | 482 | |
| Luca Potenza | 477 | 517 | |
| Kyle Edmund | 414 | 412 | |
| Dev Javia | 611 | 610 | |
| Rafael Jodar | 540 | 532 | |
| Aristotelis Thanos | 459 | 471 | |
| Vadym Ursu | 461 | 417 | |
| Harry Wendelken | 507 | 508 | |
| Ioannis Xilas | 869 | 874 |