Bonn
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Damir Dzumhur | 104 | 107 |
2 | Maximilian Marterer | 116 | 108 |
3 | Hugo Dellien | 140 | 140 |
4 | Oriol Roca Batalla | 159 | 154 |
5 | Benjamin Hassan | 170 | 166 |
6 | Henri Squire | 184 | 169 |
7 | Calvin Hemery | 195 | 221 |
8 | Rudolf Molleker | 212 | 197 |
Jan Choinski | 228 | 215 | |
Filip Cristian Jianu | 237 | 242 | |
Stefano Travaglia | 241 | 228 | |
Genaro Alberto Olivieri | 250 | 244 | |
Clement Tabur | 258 | 238 | |
Geoffrey Blancaneaux | 267 | 266 | |
Gauthier Onclin | 268 | 275 | |
Hady Habib | 274 | 276 | |
Michael Vrbensky | 281 | 277 | |
Martin Landaluce | 285 | 282 | |
Daniel Masur | 291 | 283 | |
Dalibor Svrcina | 294 | 252 | |
(ALT) Tristan Lamasine | 305 | ||
(ALT) Sebastian Fanselow | 316 | ||
(WC) Max Hans Rehberg | 354 | ||
(WC) Marko Topo | 416 | ||
Chris Rodesch | 572 | 7 (CA) | |
(WC) Justin Engel | 679 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Tristan Lamasine | 305 | 303 |
2 | Sebastian Fanselow | 316 | 315 |
3 | Andrew Paulson | 388 | 316 (PR) |
4 | Michael Geerts | 320 | 319 |
5 | Sandro Kopp | 352 | 322 |
6 | Martin Krumich | 330 | 329 |
7 | Jakub Nicod | 335 | 333 |
8 | Franco Agamenone | 333 | 334 |
9 | Jonas Forejtek | 340 | 338 |
10 | Andrew Paulson | 388 | 339 |
11 | Raphael Collignon | 306 | 342 |
12 | Carlos Lopez Montagud | 344 | 343 |
13 | Hazem Naw | 346 | 345 |
14 | Alberto Barroso Campos | 318 | 346 |
15 | Marat Sharipov | 349 | 347 |
16 | Marco Cecchinato | 397 | 354 |
17 | Juan Bautista Torres | 342 | 357 |
18 | Daniel Dutra da Silva | 384 | 360 |
19 | Martin Klizan | 358 | 368 |
20 | Zdenek Kolar | 407 | 371 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Titouan Droguet | 153 | 141 | |
Javier Barranco Cosano | 218 | 229 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Raphael Collignon | 306 | 342 |
2 | Jakub Nicod | 335 | 333 |
3 | Juan Bautista Torres | 342 | 357 |
4 | Marat Sharipov | 349 | 347 |
5 | Martin Klizan | 358 | 368 |
6 | Daniel Dutra da Silva | 384 | 360 |
7 | Marco Cecchinato | 397 | 354 |
8 | Mikalai Haliak | 403 | 383 |
9 | Mats Rosenkranz | 429 | 420 |
10 | Daniel Merida | 432 | 428 |
11 | Daniel Michalski | 441 | 409 |
12 | Yanaki Milev | 452 | 456 |
Nicolas Zanellato | 476 | 471 | |
Adrian Oetzbach | 504 | 504 | |
(ALT) Dusan Obradovic | 512 | ||
(ALT) Jose Pereira | 527 | ||
(WC) Liam Gavrielides | 576 | ||
Buvaysar Gadamauri | 598 | 515 | |
(ALT) Deney Wassermann | 638 | ||
(WC) Patrick Zahraj | 646 | ||
Marlon Vankan | 654 | 514 | |
(WC) John Sperle | 690 | ||
Henri Laaksonen | 808 | 521 (PR) | |
(WC) Max Schoenhaus | 1998 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Norbert Gombos | 534 | 537 |
2 | Dusan Obradovic | 512 | 538 |
3 | Liam Gavrielides | 576 | 579 |
4 | Patrick Zahraj | 646 | 651 |
5 | Luca Castagnola | 629 | 658 |
6 | Dali Blanch | 667 | 669 |
7 | John Sperle | 690 | 693 |
8 | Peter Buldorini | 708 | 733 |
9 | Florian Broska | 746 | 742 |
10 | Marcel Zielinski | 856 | 808 |
11 | Jiri Barnat | 852 | 838 |
12 | Henri Laaksonen | 808 | 864 |
13 | Oscar Jose Gutierrez | 920 | 936 |
14 | David Poljak | 967 | 967 |
15 | Lorenzo Sciahbasi | 1524 | 1306 |
16 | Nicola Rispoli | 1405 | 1373 |
17 | Daniel Salazar | 1327 | 1385 |
18 | Filip Duda | 1427 | 1503 |
19 | Filip Krolo | 1689 | 1639 |
20 | Volodoymyr Uzhylovskyi | 1842 | 1827 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Tristan Lamasine | 305 | 303 | |
Kimmer Coppejans | 398 | 362 | |
Miguel Damas | 375 | 388 | |
Max Hans Rehberg | 354 | 413 | |
Alexey Zakharov | 339 | 442 | |
Anton Matusevich | 424 | 443 | |
Maxime Chazal | 414 | 451 | |
Hynek Barton | 451 | 458 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Theo Arribage / Orlando Luz | 168 | |
2 | Jakob Schnaitter / Mark Wallner | 182 | 182 |
3 | (OS) Fernando Romboli / Marcelo Zormann | 200 | |
4 | (OS) Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 244 | |
Filip Bergevi / Mick Veldheer | 253 | 253 | |
(OS) Ivan Sabanov / Matej Sabanov | 306 | ||
Sergio Martos Gornes / David Vega Hernandez | 315 | 315 | |
(OS) Geoffrey Blancaneaux / Gregoire Jacq | 348 | ||
Scott Duncan / Hunter Reese | 351 | 351 | |
Luca Sanchez / Divij Sharan | 382 | 382 | |
David Pel / Bart Stevens | 400 | 400 | |
(OS) Daniel Dutra da Silva / Matheus Pucinelli De Almeida | 551 | ||
Zvonimir Babic / Alexander Donski | 707 | 487 | |
Jakub Nicod / Michael Vrbensky | 956 | 560 | |
(WC) Chris Rodesch / Patrick Zahraj | 1656 | ||
(WC) Christian Hansen / Andreas Mies | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Daniel Cukierman / Neil Oberleitner | 388 | 388 | |
Cezar Cretu / Bogdan Pavel | 614 | 563 |