Barranquilla
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Juan Pablo Ficovich | 127 | 137 |
| 2 | Tomas Barrios Vera | 131 | 142 |
| 3 | Bernard Tomic | 184 | 209 |
| 4 | Santiago Rodriguez Taverna | 190 | 187 |
| 5 | Vitaliy Sachko | 222 | 212 |
| 6 | Nicolas Mejia | 238 | 240 |
| 7 | Pol Martin Tiffon | 243 | 210 |
| 8 | Adolfo Daniel Vallejo | 245 | 246 |
| Andres Andrade | 257 | 259 | |
| Adria Soriano Barrera | 289 | 308 | |
| Arthur Fery | 314 | 349 | |
| Roberto Cid Subervi | 326 | 326 | |
| Alfredo Perez | 375 | 375 | |
| Dan Martin | 452 | 554 | |
| Peter Bertran | 546 | 494 | |
| Kenta Miyoshi | 548 | 540 | |
| Felix Corwin | 560 | 529 | |
| Adhithya Ganesan | 565 | 562 | |
| (ALT) Paulo Andre Saraiva Dos Santos | 571 | ||
| Cannon Kingsley | 577 | 524 | |
| (ALT) Johan Alexander Rodriguez | 598 | ||
| (WC) Miguel Tobon | 713 | ||
| (WC) Samuel Alejandro Linde Palacios | 741 | ||
| (WC) Samuel Heredia | 858 | ||
| (ALT) Juan Sebastian Gomez | 1037 | ||
| Darian King | 1986 | 548 (PR) | |
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Paulo Andre Saraiva Dos Santos | 571 | 582 |
| 2 | Juan Sebastian Gomez | 1037 | 655 (PR) |
| 3 | Johan Alexander Rodriguez | 598 | 662 |
| 4 | Bruno Kuzuhara | 620 | 672 |
| 5 | Joshua Sheehy | 698 | 687 |
| 6 | Cooper Williams | 688 | 689 |
| 7 | Taha Baadi | 735 | 730 |
| 8 | Noah Schachter | 743 | 735 |
| 9 | Miguel Tobon | 713 | 737 |
| 10 | Samuel Alejandro Linde Palacios | 741 | 742 |
| 11 | Facundo Bagnis | 454 | 772 |
| 12 | Samuel Heredia | 858 | 864 |
| 13 | Juan Sebastian Osorio | 891 | 866 |
| 14 | Juan Sebastian Gomez | 1037 | 916 |
| 15 | Salvador Price | 984 | 976 |
| 16 | Rohan Murali | 1103 | 1097 |
| 17 | Mateo Castañeda | 1121 | 1192 |
| 18 | Alejandro Arcila | 1215 | 1209 |
| 19 | Pranav Kumar | 1228 | 1230 |
| 20 | Victor Braga | 1664 | 1772 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Kenta Miyoshi | 548 | 10 (CO) | |
| Ryan Peniston | 242 | 241 | |
| Dmitry Popko | 217 | 215 | |
| Aziz Dougaz | 214 | 225 | |
| Karue Sell | 280 | 283 | |
| Adrian Mannarino | 89 | 93 | |
| Matias Soto | 252 | 254 | |
| Andres Martin | 275 | 335 | |
| Facundo Mena | 273 | 252 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Facundo Bagnis | 454 | 772 |
| 2 | Bruno Kuzuhara | 620 | 672 |
| 3 | Jacob Brumm | 629 | 623 |
| 4 | Joshua Sheehy | 698 | 687 |
| 5 | Taha Baadi | 735 | 730 |
| 6 | Noah Schachter | 743 | 735 |
| 7 | Victor Lilov | 793 | 843 |
| 8 | Juan Sebastian Osorio | 891 | 866 |
| 9 | Brandon Perez | 970 | 984 |
| 10 | Salvador Price | 984 | 976 |
| 11 | Nicolas Villalon | 1013 | 1161 |
| 12 | (ALT) Mateo Castañeda | 1121 | |
| Arklon Huertas Del Pino Cordova | 1136 | 1136 | |
| (ALT) Alejandro Arcila | 1215 | ||
| (ALT) Pranav Kumar | 1228 | ||
| Corey Craig | 1374 | 16 (CO) | |
| (ALT) Victor Braga | 1664 | ||
| (ALT) Benjamin Torres | 1786 | ||
| (ALT) Tomas Marin | 1882 | ||
| (WC) Pablo Robledo | 1882 | ||
| (ALT) Michael Alejandro Beltran Rubio | 1986 | ||
| (WC) Nicolas Rico | - | ||
| (WC) Juan Pablo Ordonez Vargas | - | ||
| (WC) Cristian Felipe Sanchez Rojas | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Mateo Castañeda | 1121 | 1192 |
| 2 | Alejandro Arcila | 1215 | 1209 |
| 3 | Pranav Kumar | 1228 | 1230 |
| 4 | Corey Craig | 1374 | 1380 |
| 5 | Miles Clark | 1689 | 1630 |
| 6 | Victor Braga | 1664 | 1772 |
| 7 | Michael Alejandro Beltran Rubio | 1986 | 1871 |
| 8 | Benjamin Torres | 1786 | 2160 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Cannon Kingsley | 577 | 524 | |
| Peter Bertran | 546 | 494 | |
| Samuel Alejandro Linde Palacios | 741 | 742 | |
| Dan Martin | 452 | 554 | |
| Ezekiel Clark | 802 | 806 | |
| Johan Alexander Rodriguez | 598 | 662 | |
| Felix Corwin | 560 | 529 | |
| Paulo Andre Saraiva Dos Santos | 571 | 582 | |
| Ryan Fishback | 837 | 832 | |
| Juan Sebastian Gomez | 1037 | 655 (PR) | |
| Miguel Tobon | 713 | 737 | |
| Guido Ivan Justo | 346 | 373 | |
| Cooper Williams | 688 | 689 | |
| Samuel Heredia | 858 | 864 | |
| Juan Sebastian Gomez | 1037 | 916 |