Almaty 2
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Andrej Martin | 108 | 119 |
2 | Mohamed Safwat | 162 | 162 |
3 | Kimmer Coppejans | 174 | 174 |
4 | Lorenzo Giustino | 178 | 178 |
5 | Dmitry Popko | 195 | 194 |
6 | Denis Istomin | 204 | 203 |
7 | Joao Menezes | 211 | 210 |
8 | Brayden Schnur | 225 | 224 |
Marcelo Tomas Barrios Vera | 231 | 230 | |
Felipe Meligeni Rodrigues Alves | 236 | 235 | |
Dimitar Kuzmanov | 242 | 241 | |
Teymuraz Gabashvili | 257 | 256 | |
Zizou Bergs | 259 | 258 | |
Gian Marco Moroni | 263 | 262 | |
Tung-Lin Wu | 268 | 267 | |
Carlos Gimeno Valero | 269 | 287 | |
Pavel Kotov | 273 | 270 | |
Pedja Krstin | 276 | 285 | |
Chun-hsin Tseng | 279 | 274 | |
Riccardo Bonadio | 292 | 289 | |
Mirza Basic | 295 | 293 | |
Adrian Menendez-Maceiras | 296 | 294 | |
Nino Serdarusic | 299 | 298 | |
Evgenii Tiurnev | 300 | 299 | |
(WC) Denis Yevseyev | 385 | ||
(SE) Timofey Skatov | 399 | ||
(WC) Dostanbek Tashbulatov | 875 | ||
(WC) Beibit Zhukayev | - | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Vitaliy Sachko | 310 | 321 |
2 | Jesper De Jong | 322 | 322 |
3 | Evan Furness | 327 | 329 |
4 | Agustin Velotti | 336 | 335 |
5 | Raul Brancaccio | 328 | 336 |
6 | Nicolas Mejia | 341 | 340 |
7 | Khumoyun Sultanov | 343 | 341 |
8 | Jelle Sels | 348 | 346 |
9 | Filip Cristian Jianu | 338 | 349 |
10 | Corentin Denolly | 353 | 351 |
11 | Aziz Dougaz | 357 | 353 |
12 | Nick Chappell | 360 | 356 |
13 | Michael Geerts | 362 | 359 |
14 | Carlos Gomez-Herrera | 354 | 360 |
15 | Oriol Roca Batalla | 363 | 361 |
16 | Nikolas Sanchez Izquierdo | 355 | 363 |
17 | Vladyslav Orlov | 374 | 373 |
18 | Matteo Martineau | 376 | 375 |
19 | Ivan Nedelko | 380 | 379 |
20 | Skander Mansouri | 384 | 381 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Enzo Couacaud | 177 | 177 | |
Evgeny Karlovskiy | 283 | 279 | |
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Vitaliy Sachko | 310 | 321 |
2 | Jesper De Jong | 322 | 322 |
3 | Evan Furness | 327 | 329 |
4 | Filip Cristian Jianu | 338 | 349 |
5 | Khumoyun Sultanov | 343 | 341 |
6 | Corentin Denolly | 353 | 351 |
7 | Vladyslav Orlov | 374 | 373 |
8 | Benjamin Hassan | 388 | 394 |
Ergi Kirkin | 406 | 403 | |
Tsung-Hua Yang | 409 | 406 | |
Daniel Michalski | 422 | 420 | |
Ivan Gakhov | 484 | 481 | |
Vladyslav Manafov | 526 | 523 | |
(WC) Grigoriy Lomakin | 821 | ||
(WC) Dmitry Bezborodov | - | ||
(WC) Danil Ozernoy | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Bastian Malla | 512 | 526 |
2 | Sanjar Fayziev | 553 | 547 |
3 | Savriyan Danilov | 601 | 600 |
4 | Alibek Kachmazov | 622 | 620 |
5 | Luca Potenza | 632 | 633 |
6 | Naoki Nakagawa | 638 | 635 |
7 | Yan Bondarevskiy | 634 | 667 |
8 | Ignacio Monzon | 749 | 763 |
9 | Grigoriy Lomakin | 821 | 817 |
10 | Ivan Liutarevich | 909 | 906 |
11 | Yaraslav Shyla | 951 | 948 |
12 | Simon Beaupain | 957 | 955 |
13 | Aleksandr Braynin | 1148 | 1193 |
14 | Lorenzo Claverie | 1589 | 1558 |
15 | Preston Brown | 1712 | 1705 |
16 | Dominik Langmajer | 1993 | 1989 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Roberto Ortega-Olmedo | 306 | 304 | |
Nino Serdarusic | 299 | 298 | |
Adrian Menendez-Maceiras | 296 | 294 | |
Stefano Napolitano | 332 | 331 | |
Evgenii Tiurnev | 300 | 299 | |
(RA) | |||
(RA) | |||
(RA) |